Annual Conference 2026 Primary Sample Programme
Our full programme is available through the Sched application, with multiple filters available to view by audience or theme. Below is a sample to illustrate what a day at Annual Conference could look like for an individual with an interest in Primary science education. However, there are many other choices an individual could make - so this is just one example to provide a bit of guidance.
Thursday 8th January
Time slot | Title of session | Speakers | ||
---|---|---|---|---|
From 07:45 onwards | Register for conference | |||
08:00-08:45 | Exhibition open for visitors | |||
08:45-09:40 | Bridging practical skills gaps | Melanie Boyeson, Advisory Teacher, Centre for Industry Education Collaboration | ||
09:55-10:50 | Evolution across primary science (with ladybirds!) | Victor Heng, Learning producer, Natural History Museum | ||
10:50-11:15 | Tea / coffee / exhibition browsing | |||
11:15-12:10 | Curating curriculum – enhancing learner engagement and impact | Lynne Bianchi, Grace Marson, SEERIH | ||
12:10-13:35 | Lunch / exhibition open for browsing | |||
13:35 – 14:30 | Tiny steps: Exploring children’s voices when learning science outside | Helen Tiplady, Emma Whewell, University of Northampton | ||
14:45 – 15:40 | Presidential Address: New Year Resolutions? Current and future challenges for science participation | Louise Archer, ASE President and UCL Institute of Education | ||
15:40-16:10 | Tea / coffee / exhibition open for browsing | |||
16:10-17:30 | Primary Panel session: leading science – navigating the challenges. Curriculum review – what next? | Chaired by Claire Seeley, Consultant and Co-Chair Elect of ASE | ||
17:30-19:30 | ASE Reception for networking and ASE Book of the Year prize giving, followed by as a pay as you go bar open until 22:00. |
Friday 9th January
Timeslot | Session title | Speakers | ||
---|---|---|---|---|
From 07:45 onwards | Register for conference | |||
08:00-08:45 | Exhibition open for browsing | |||
08:45-09:40 | Teaching Science through oracy and drama | Dave Allen, University of Hertfordshire, Jules Pottle, Storytelling Schools | ||
09:55-10:50 | Science Week on a shoestring: Engaging science for all | Maria Rossini, Susan Matambandzo, British Science Association | ||
10:50-11:15 | Tea / coffee / exhibition browsing | |||
11:15-12:10 | Primary Keynote: Reflections on the 2025 Primary Science State of the Nations Report | Lynne Bianchi SEERIH, Martin Pollard PSTT, Clare Harvey Ogden Trust | ||
12:25-13:20 | Primary Swap Shop Pop Ups | ASE Primary Committee | ||
13:35-14:30 | Primary Networking Lunch | |||
14:45 – 15:40 | Space for inspiration in the primary curriculum | Jeremy Thomas and Sam Weston, University of Portsmouth | ||
15:40-16:10 | Tea / coffee / exhibition open for browsing | |||
16:10 - 17.30 | Port Vale FC: Where is it? What do they do? And why are they here today? | Tina Whittaker, PSQM Development Lead, Daniel Johnson, Port Vale FC. | ||
19.00 – 22.00 | ASE Curry and Quiz evening |
Saturday 10th January
Timeslot | Title of Session | Speakers | ||
---|---|---|---|---|
From 07:45 onwards | Register for conference | |||
08:00-08:45 | Exhibition open for browsing | |||
08:45-09:40 | Using the UN sustainability goals to enhance science teaching | Jodie Greaves, Plymouth Marjon University, Carla Bennett, First Federation MAT | ||
09:55-10:50 | Inclusive Science: Integrating LGBT+ perspectives in primary education | David Church, Queer Education Consultancy | ||
10:50-11:15 | Tea / coffee / exhibition open for browsing | |||
11:15-12:10 | Identifying the starting point for a new topic in KS2 Science | Page Keeley, NSELA, Ed Walsh, Consultant | ||
12:25-13:20 | Lunch / exhibition open for browsing | |||
13:35-14:30 | Using STEM storytimes to support family engagement in early years. | Carol Davenport, Melanie Horan, Northumbria University, | ||
14:45 – 15:40 | Primary Teach Meet | ASE Primary Committee | ||
15:40-15:55 | Tea / coffee | |||
15:55-16:50 | CLEAPSS: Adaptive teaching techniques that support children to answer questions and write conclusions | Maria Pack, Jason Harding, CLEAPSS | ||
16:50 | Conference ends |