Annual Conference 2026 Secondary Sample Programme
Our full programme is available through the Sched application, with multiple filters available to view by audience or theme. Below is a sample to illustrate what a day at Annual Conference could look like for an individual with an interest in 11-19 science education. However, there are many other choices an individual could make - so this is just one example to provide a bit of guidance.
Thursday 8th January
Time slot | Title of session | Speakers | ||
---|---|---|---|---|
From 07:45 onwards | Register for conference | |||
08:00-08:45 | Exhibition open for visitors | |||
08:45-09:40 | International Keynote: The OECD Teaching Compass: Navigating curriculum change and teacher agency in a complex world | Miho Taguma, OECD | ||
09:55-10:50 | Making careers central: Hitting Gatsby through science | Kelly Murfet, Georgie Lott, IRIS | ||
10:50-11:15 | Tea / coffee / exhibition browsing | |||
11:15-12:10 | International science teacher recruitment and retention | Marianne Cutler, Rob Butler, ASE | ||
12:25-13:20 | Clever questions to improve scientific understanding with equations/graphs | Alan Denton, Physics Coach, Melanie Ellis, Science Learning East | ||
13:35-14:30 | Lunch / exhibition open OR Creating and developing your education setting’s Climate Action Plan | Jo Pettifer, Let’s go Zero, Becky Lawrence, National Education Nature Park | ||
14:45-15:40 | Presidential Address: New Year Resolutions? Current and future challenges for science participation | Louise Archer, ASE President and UCL Institute of Education | ||
15:40-16:10 | Physics and Tea with the Institute of Physics | |||
16:10-17:30 | 11-19 panel session: Secondary leadership (and aspiring leaders) - leading through challenge and change | |||
17:30-19:30 | ASE Reception ASE Reception for networking and ASE Book of the Year prize giving, followed by a pay as you go bar open until 10:00. |
Friday 9th January
Timeslot | Title of Session | Speakers | ||
---|---|---|---|---|
07:45 onwards - register for conference | ||||
08:00-08:45 | Exhibition open for visitors | |||
08:45-09:40 | Use of AI in curriculum implementation | Andy Chandler-Grevatt, University of Brighton | ||
09:55-10:50 | Making and taking decisions in practical science | Chris Harrison, King’s College London | ||
10:50-11:15 | Tea / coffee / exhibition open for browsing | |||
11:15-12:10 | SAPS: Biology practicals that work drop-in session | Alex Jenkin, Dan Jenkins, Science and Plants for Schools | ||
12:25-13:20 | Networking Lunch for 11-19 sponsored by Educake | |||
13:35-14:30 | 11-19 Keynote: Space - challenges and opportunities in the Century of Change? | Anu Ojha, UK Space Agency | ||
14:45-15:40 | STEM success with Isaac Physics, STEM SMART & the British Physics Olympiad | Robin Hughes, The British Physics Olympiad, Ingrid Murray, Isaac Physics | ||
15:40-16:10 | Tea / coffee / exhibition open for browsing | |||
16:10-17:30 | Turbocharge your science explanations | Panos Athanasopoulos, Prestatyn High School | ||
19.00 – 22.00 | ASE curry and quiz evening |
Saturday 10th January
Timeslot | Title of Session | Speakers | ||
---|---|---|---|---|
07:45 onwards - register for conference | ||||
08:00-08:45 | Exhibition open for visitors | |||
08:45-09:40 | Has the reformed GCSE curriculum improved the effectiveness of practicals? | Sheeba Viswarajan, University of East London | ||
09:55-10:50 | Bringing careers to life: Embedding 6 Gatsby Benchmarks into every science lesson | Sarah Mintey, Samantah Batch, Developing Experts | ||
10:50-11:15 | Tea / coffee / exhibition open for browsing | |||
11:15-12:10 | Panel: Working together to improve science education | Jo Foster, Institute for Research in Schools | ||
12:25-13:20 | The BEST approach to Oak science | Peter Fairhurst, Alistair Moore, University of York | ||
13:35-14:30 | Lunch / exhibition open for browsing | |||
14:45-15:40 | Practical applications of AI to improve teaching and reduce workload | Euan Douglas, St George’s Catholic College | ||
15:40-15:55 | Tea / coffee | |||
15:55 - 16:50 | Tackling mathematical misconceptions in science | Amanda Clegg, AKC Educational Consultancy, Karen Collins, Apogee Education | ||
16:50 | Conference ends! |